PCR Sexually Transmitted Disease
| 3512061 | Candida albicans | 110 tests |
| 3512021 | Chlamydia trachomatis | 110 tests |
| 351202202 | Chlamydia trachomatis Quant | 50 tests |
| 3512027 | Gardnerella vaginalis | 110 tests |
| 3512024 | Mycoplasma genitalium | 110 tests |
| 35120204 | Mycoplasma genitalium Quant | 100 tests |
| 3512023 | Mycoplasma hominis | 110 tests |
| 351202201 | Mycoplasma hominis Quant | 50 tests |
| 35120618016 | Mycoplasma hyopneumoniae | 100 tests |
| 35120256 | Neisseria gonorrhoeae | 110 tests |
| 351202204 | Neisseria gonorrhoeae Quant | 100 tests |
| 35120220 | Treponema pallidum | 110 tests |
| 3512026 | Trichomonas vaginalis | 110 tests |
| 3512022 | Ureaplasma spp. | 110 tests |
| 35120202 | Ureaplasma spp. Quant | 50 tests |
| 35120246 | MULTIPLEX C.trachomatis / Ureaplasma / M.genitalium | 110 tests |
| 35120260 | MULTIPLEX C.trachomatis / Ureaplasma / M.genitalium / M.hominis | 110 tests |
| 35120243 | MULTIPLEX C.trachomatis / Ureaplasma / M.hominis | 110 tests |
| 3512063 | MULTIPLEX Candida albicans / C.glabrata / C.krusei | 110 tests |
| 35120261 | MULTIPLEX N.gonorrhoeae / C.trachomatis / M.genitalium / T.vaginalis | 110 tests |
| 351290052LC | MULTIPLEX Mycoplasma hominis / genitalium | 50 tests |
| 35120265 | MULTIPLEX T. vaginalis/ N. gonorrhoeae | 100 tests |
| 35120283 | MULTIPLEX T. vaginalis / N. gonorrhoeae / C. trachomatis | 110 tests |
| 35120219 | MULTIPLEX U.parvum / U.urealyticum | 110 tests |
| 35120274 | MULTIPLEX Bacterial Vaginosis: Gardnerella vaginalis, Atopobium | 100 tests |
| vaginae, Lactobacillus spp. and total bacteriae quantity |
For each kit are different protocols for Systems available. Please contact our CS-dept.
