PCR Respiratory
| 35120618003 | Chlamydia pneumoniae | 100 tests |
| 351202203 | Chlamydia pneumoniae Quant | 50 tests |
| 35122233RG | Influenza virus A H5N1 | 50 tests |
| 35122236 | Influenza virus A/B | 55 tests |
| 35122255 | Influenza virus ?/H1-swine | 55 tests |
| 35120618063 | Influenza Virus H1N1 | 100 tests |
| 35120618088 | Influenza virus N1 | 100 tests |
| 35120618087 | Influenza virus N2 | 100 tests |
| 35120250 | Legionella pneumophila | 70 tests |
| 35120618014A | Mycobacterium avium sp. paratuberculosis | 25 tests |
| 351202420 | Mycobacterium tuberculosis Quant | 50 tests |
| 35122251 | Parainfluenza virus | 55 tests |
| 35122237 | Respiratory-Syncytial Virus (RSV) | 55 tests |
| 3512182233 | MULTIPLEX Avian A Screening & Avian H5N1 | 50 tests |
| 3512202231 | MULTIPLEX Avian A Screening & Avian H5 H7 | 50 tests |
| 35122254 | MULTIPLEX Influenza A H1N1 & H3N2 | 50 tests |
| 35122247 | MULTIPLEX Influenza A H5 H7 H9 Typing | 50 tests |
| 351202111 | MULTIPLEX Legionella pneum./Legionella spp/Pseudomonas aeruginosa | 50 tests |
| 351202210 | MULTIPLEX Legionella pneum./Legionella spp/Pseud.aeruginosa Quant | 100 tests |
| 351202108 | MULTIPLEX Legionella pneumophila/Legionella spp | 50 tests |
| 351202208 | MULTIPLEX Legionella pneumophila/Legionella spp Quant | 51 tests |
| 35120242 | MULTIPLEX Mycoplasma pneumoniae / Chlamydophila pneumoniae | 55 tests |
| 35120257 | MULTIPLEX Mycobacterium tuberculosis complex (M. tuberculosis, | 55 tests |
| M. bovis, M. bovis BCG, M. africanum, M. microti, M. canetti, M. pinipedii) | ||
| 351202421 | MULTIPLEX Mycobacterium tuberculosis Resistance 8 preamplification and | 50 tests |
| resistance for rifampicine (RIF) and isoniazide (INH) in genes rpoB 531, | ||
| rpoB 526-1, rpoB 526-2, rpoB 516, RpoB 533, katG 315, inhA 209 | ||
| 35122257 | MULTIPLEX Respi-screen (13 pathogenen) RSV, MPV, parainfluenza1-4, | 100 tests |
| coronavirus OC43 E229 NL63 HKUI, rhinovirus, adenovirus B C E, bocavirus |
For each kit are different protocols for Systems available. Please contact our CS-dept.
