PCR Microbiology (general)
| 351290036 | Adenovirus | 50 tests |
| 35120618054 | Anaplasma phagocytophilium | 100 tests |
| 351202101 | Bacillus anthracis | 50 tests |
| 35120618004 | Bordetella pertussis | 100 tests |
| 35120237 | Borrelia burgdorferi sensu lato | 55 tests |
| 35120618092 | Bovine ephemeral fever | 100 tests |
| 35120210 | Brucella spp. | 55 tests |
| 35120235 | Campylobacter spp. | 55 tests |
| 35120618110 | Clostridium perfringes serotype A | 100 tests |
| 35120618107 | Clostridium perfringes serotype B | 100 tests |
| 35120618111 | Clostridium perfringes serotype C | 100 tests |
| 35120618112 | Clostridium perfringes serotype D | 100 tests |
| 35120618113 | Clostridium perfringes serotype E | 100 tests |
| 35120618114 | Clostridium perfringes toxin α | 100 tests |
| 35120618115 | Clostridium perfringes toxin β | 100 tests |
| 35120618116 | Clostridium perfringes toxin ε | 100 tests |
| 35120618117 | Clostridium perfringes toxin ι | 100 tests |
| 3512220706 | CMV | 110 tests |
| 3512220710019 | CMV Quant | 110 tests |
| 351222104 | Coxiella burnetii | 100 tests |
| 35120258 | Cronobacter sakazakii | 55 tests |
| 351222910019 | EBV Quant | 110 tests |
| 35120259 | Enterohemorrhagic E. coli (EHEC) | 55 tests |
| 35122216 | Enterovirus | 55 tests |
| 35120262 | Escherichioses | 55 tests |
| 3512029 | Helicobacter pylori | 55 tests |
| 351202112 | H.pylori VacA/cagA | 50 tests |
| 35120819221 | HSV 1 | 100 tests |
| 35120819222 | HSV 2 | 100 tests |
| 3512228 | HSV 1 + 2 | 110 tests |
| 351222205 | HSV 1 + 2 Quant | 100 tests |
| 35122238 | HSV-typing | 110 tests |
| 3512221020 | HHV6-screen-titre | 110 tests |
| 35120618057 | Japanese Encephalitis Virus (JEV) | 100 tests |
| 35120249 | Leptospira 16s RNA | 55 tests |
| 35120618001 | Leptospira pathogenic | 100 tests |
| 35120278 | MRSA Quant | 100 tests |
| 351222103 | Orthopoxvirus | 50 tests |
| 35122249 | Parvovirus B19 | 55 tests |
| 3512062 | Pneumocystis jirovecii (carinii) | 55 tests |
| 35122258 | Poliovirus | 50 tests |
| 351202110 | Pseudomonas aeruginosa | 50 tests |
| 35120276 | Pseudomonas aeruginosa Quant | |
| 35122224 | Rubella virus | 60 tests |
| 35120211 | Salmonella spр. | 55 tests |
| 351202109 | Salmonella typhimurium | 50 tests |
| 351202209 | Salmonella typhimurium Quant | 50 tests |
| 35120618098 | Tick DNA | 100 tests |
| 35122252 | Tick-borne encephalitis virus (TBE) | 120 tests |
| 35120618096 | Tick-borne encephalitis virus (TBE)+ internal control for Tick DNA | 100 tests |
| 3512161 | Toxoplasma gondii | 55 tests |
| 35120253 | Vibrio cholerae | 50 tests |
| 35122261 | VZV | 50 tests |
| 35122253 | West Nile fever virus (WNF) | 60 tests |
| 35120264 | Yersinia enterocolitica/Y.pseudotuberculosis | 50 tests |
| 35120279 | Yersinia pestis | 50 tests |
| 35120284 | MULTIPLEX Bordetella pertussis / B.parapertussis / B.bronchiseptica | 100 tests |
| 351222113 | MULTIPLEX CMV/HSV/EBV screen | 100 tests |
| 35122248 | MULTIPLEX EBV/CMV/HHV6 | 110 tests |
| 35122260 | MULTIPLEX HSV/CMV | 110 tests |
| 35120262 | MULTIPLEX Escherichioses Screen & Diff (EPEC, ETEC, EIEC, EHEC, and EAgEC) | 50 tests |
| 35120225 | MULTIPLEX N.meningitidis / H.influenzae / S.pneumoniae | 55 tests |
| 35122240 | MULTIPLEX Rotavirus / Norovirus / Astrovirus | 55 tests |
| 35120245 | MULTIPLEX FOOD screen Shigella spp., E. coli (EIEC), Salmonella spp., | 55 tests |
| Campylobacter spp., Adenovirus F, Rotavirus A, Norovirus and Astrovirus. | ||
| 35120212 | MULTIPLEX Shigella spр. and Enteroinvasive E.Coli (EIEС) | 55 tests |
| 35120244 | MULTIPLEX Shigеlla spp. and EIEC / Salmonella spp. / Campylobacter spp. | 55 tests |
For each kit are different protocols for Systems available. Please contact our CS-dept.
