PCR Metabolism markers
| 351207420 | AB0-detect | 50 tests |
| 351290048 | Coeliac (DQA1, DQB1, DRB1) | 50 tests |
| 35120602 | Factor II Prothrombin | 100 tests |
| 35120622 | Factor V Leiden | 100 tests |
| 351290044 | Lactose intolerance C-13910T LC | 50 tests |
| 351290045 | Lactose intolerance G-22018A LC | 50 tests |
| 3512201801 | Leukosis-Quantum M-bcr | 100 tests |
| 351218412 | Oncological diseases marker MPL W515L/K | 50 tests |
| 35121511 | Oncological diseases marker CYP1A1 Ile462Val | 50 tests |
| 351207419 | Rhesus-detect | 50 tests |
| 351207401 | XY-detect | 50 tests |
For each kit are different protocols for Systems available. Please contact our CS-dept.
