PCR Hepatitis
| 3512224 | HAV Qual | 50 tests |
| 3512225 | HBV Qual (25 µl Mix) | 100 tests |
| 3512225-64 | HBV Qual (50 µl Reaction Mix) | 64 tests |
| 3512225-96 | HBV Qual (50 µl Reaction Mix) | 96 tests |
| 3512225-100 | HBV Quant (25 µl Reaction Mix) | 100 tests |
| 3512225-48 | HBV Quant (50 µl Reaction Mix) | 48 tests |
| 35122256-100 | HBV/HDV | 100 tests |
| 3512181-Gen-4X | HCV 1/2/3 Genotype | 50 tests |
| 3512181-Gen-6 | HCV Genotype Plus (1a,1b,2,3a,4,5a,6) | 50 tests |
| 3512181-Gen | HCV Genotype | 48 tests |
| 3512221-100 | HCV Qual (25 µl Reaction Mix) | 100 tests |
| 3512221-64 | HCV Qual (50 µl Reaction Mix) | 64 tests |
| 3512221-96 | HCV Qual (50 µl Reaction Mix) | 96 tests |
| 3512221-100-2 | HCV Quant (25 µl Reaction Mix) | 100 tests |
| 3512221-48 | HCV Quant (50 µl Reaction Mix) | 48 tests |
| 35122250 | HCV/HBV/HIV | 100 tests |
| 35122262 | HCV/HBV/HIV1/HIV2 | 100 tests |
| 3512223-100 | HDV Qual | 100 tests |
| 3512223-50 | HDV Qual | 50 tests |
| 3512223-100-2 | HDV Quant | 100 tests |
| 3512222-50 | HGV Qual | 50 tests |
For each kit are different protocols for Systems available. Please contact our CS-dept.
