PCR Food Allergens
| 351201021051 | Almond | 50 tests |
| 351201021014 | Cashew | 50 tests |
| 351201021088 | Celery | 50 tests |
| 351201021001 | Crustaceans | 50 tests |
| 351201021061 | Gluten | 50 tests |
| 351201021031 | Hazelnut | 50 tests |
| 351201021028 | Lupine | 50 tests |
| 351201021004 | Nuts | 50 tests |
| 351201021011 | Peanuts | 50 tests |
| 351201021019 | Pinenut | 50 tests |
| 351201021091 | Pistachio | 50 tests |
| 351201021081 | Sesame | 50 tests |
| 351201021021 | Soya | 50 tests |
For each kit are different protocols for Systems available. Please contact our CS-dept.
